| Model | YKL5500/6500 |
| Frequency(Hz) | 50/60 |
| Max Ac Output(kw) | 4.5-5.0/5.5-6.0 |
| Rated Ac Output (kw) | 4.0-4.5/5.0-5.5 |
| Rated AC Voltage(V) | 110.220.230.240.380 |
| Type | Brushless, Self-exciation, 2-pole-phase |
| DC Output | 12V/8.3A |
| Engine Model | 188F |
| Engine type | Forced air-cooled, 4-stroke OHV |
| Fuel Tank Capacity(L) | 22 |
| Starting System | Recoil Starter |
| Operating Noise level(7m)dB(A) | 75/77 |
| Overall Dimension L×W×H(mm) | 690x525x570 |
| N.W/G.W(kg) | 80/90 |


